{3} Active Tickets by Milestone (18 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | sample about using messages in BeRTOS | Doc | bug | qwert | 03/03/08 | |
| #33 | proc_test fail in unit test mode | Kernel | bug | 08/29/08 | ||
| #7 | Add tests for signals, semaphores, messages | Kernel | enhancement | qwert | 02/29/08 | |
| #8 | Refactor to new kfile interface | Drivers | enhancement | batt, everyone | 02/29/08 | |
| #10 | Documentation overhaul | Doc | enhancement | 02/29/08 | ||
| #20 | Extract test for each driver and put in new file | Drivers | enhancement | asterix, batt, aleph, lmancini | 03/13/08 | |
| #22 | Development Status page is incomplete | Site | enhancement | anonymous * | 03/22/08 | |
| #32 | kfile_test should be fixed to run as a standalone unit test. | Kernel | enhancement | 08/29/08 | ||
| #40 | Complete the timer support for ATmega1281. | BeRTOS misc | enhancement | asterix | 11/28/08 | |
| #6 | Authentication | Site | task | aleph | 02/29/08 | |
| #31 | Fix proc_test | Kernel | task | 08/09/08 | ||
| #34 | Add test-related check | BeRTOS misc | task | batt, asterix | 09/01/08 | |
| #26 | AVR toolchain instructions | Site | bug | batt | 06/12/08 | |
| #36 | emulation crash on osx Leopard (10.5.5) | Demo apps | bug | anonymous * | 09/21/08 | |
| #21 | Remove old BeRTOS version from IDE installer | BeRTOS misc | enhancement | asterix | 03/20/08 | |
| #27 | Use doxygen2qthelp to allow usage of Qt Assistant for end user | Doc | enhancement | 06/25/08 | ||
| #38 | Hardware relevant cofig file | BeRTOS misc | enhancement | batt * | 11/18/08 |
Kernel preemptive Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #4 | Kernel preemptive | Kernel | task | anonymous * | 02/29/08 |
Note: See TracReports for help on using and
creating reports.
